| |
| BA | Faucet Body Outlet Adapter |
| C | Integral Check |
| CC | Center to Center |
| CC | Pedal Box Chair Carrier |
| CH | Cross Handle |
| CO | Center Outlet |
| CW | Cold Water |
| D | Display Kit |
| DB | Double Bend Spout |
| DJ | Double Jointed Swing Spout |
| DK | Double Pipe Support |
| DS | Dual Service with Shank Pasted (Loctite 565 pst) & Assembled to Fitting |
| DSVR | Dual Service with Shank Pasted. Valve & Epoxied (2 Part) All Assembled Complete to Fitting. |
| E | Straight Service Supply Stop |
| E# | Outlet (E3, E12, etc.) |
| EA | Angled Service Supply Stop |
| EAC | Angled Service Supply Stop and Integral Check |
| EC | Straight Service Supply Stop and Integral Check |
| EP | Wall Mount Pedal Box Extended Pedal |
| EX | Standard Wall Mount Supply Shank Extension. |
| EX2 | 2" Wall Mount Supply Shank Extension. |
| EX5 | 5" Wall Mount Supply Shank Extension. |
| F | Female Inlet |
| FC | Flow Control |
| G | 3/8" Offset Inlet Supply Arm |
| GC | 3/8" Offset Inlet Supply with Check Valve |
| GN | Gooseneck Spout |
| H | 2 1/2" Offset Inlet Arm Supply |
| H# | Height of Spout GN2BH8 |
| HA | High Arc Spout |
| HC | 2 1/2" Offset Inlet Arm Supply with Check Valve |
| HR | High Rise Spout |
| IS | Integral Spout |
| JK | Repair Part |
| K | Assembly of Parts |
| KJK | Repair Part Assembly |
| L# | Swing Spout (L6, L8, etc.) |
| LD | Less Dish |
| LF | Less Flange |
| LH | Less Hand |
| LK | Loose Key |
| LKC | Loose Key Check Valve |
| LP | Cabinet Mounted Pedal Box Long Pedal |
| LS | Long Shank |
| M | Male Type Adapter |
| M | Male Inlet Shank |
| MM | Metal to Metal Unit |
| NS | Non |
| OH | Oscillating Handle |
| PVB | Anti |
| R | 2 1/2" Offset Inlet Supply Arm with Integral Stop |
| RC | 2 1/2" Offset Inlet Supply Arm with Integral Stop & Check Valve |
| RGD | Rigid Only Spout |
| RH | Right Hand |
| S | Riser, Hose & Spray Assembly only (919-S) |
| S | Riser, Hose & Spray Assembly only (847S) |
| S# | Swing Spout (S6) |
| SA | Faucet Outlet Adapter |
| SFA | Supply from Above |
| SFB | Supply from Below |
| SLO | Slow Closing |
| SS | Short Inlet Shank |
| ST | Steam Unit |
| SW | 8" Swivel Connections |
| SWC | Sweat Connection |
| SWG | Swing Spout Only |
| TW | Third Water Inlet for Use with a Pedal Box |
| VB | Vacuum Breaker |
| VBG | G-Elevated VB (778VBG) |
| VBR | Adjustable Stop Arms & VB Spout (305VBG) |
| VH | Vinyl Hose |
| VO | Valve Only |
| VOA | Fume Hood Valve Only, Angled Flange |
| VOC | Valve Only Complete |
| VOG | Fume Hood Valve Only, Gas |
| VOGA | Fume Hood Valve Only, Gas - Angled Flange |
| VOS | Fume Hood Valve Only, Steam |
| VOSA | Fume Hood Valve Only, Steam - Angled Flange |
| VP | Vandal Proof |
| VPA | Vandal Proof Aerator |
| VPC | Vandal Proof Complete (VPA & VPH) |
| VPH | Vandal Proof Handle |
| VPP | Vandal Proof Pin or Cover Plate |
| VR | All Components Assembled Complete with Epoxy (2 part) & VPP, VPH & VPA & Spout where Applicable |
| WC | With Cover (Hose Reels) |
| WC | 12" Centers/Wheel Chair |
| WH | Wheel Handle |
| WS | With Shank Pasted (Loctite 565pst) & Assembled to Fitting - Valves Shipped Loose |
| WSL | With Shank Loose |
| WSV | With Shank & Valve Pasted (Loctite 565pst) & Assembled Complete to Fitting |
| WV | White Vinyl Hose |
| WX | Straight Inlet Shank |
| WXA | Angled Inlet Shank |
| WXF | Straight Inlet Shank with Flange |
| X | Cartridge |
| XK | Ceramic Cartridge |
| XT | Quaturn Cartridge |
©
Chicago Faucets - All rights reserved. All product specifications subject to change. Please read our legal infomation.